History of BYU’s Top 25 Finishes
September 24, 2008 by admin
BYU has only finished its season in the top 10 four times. This season shows BYU currently at 11, which if the winning trend continues, BYU will definitely finish in the top ten, which hasn’t happened since 1996!!!
| Year | Record | AP# | Coaches# | BCS# |
|---|---|---|---|---|
| 1977 | 9-2 | 20 | 16 | n/a |
| 1979 | 11-1 | 13 | 12 | n/a |
| 1980 | 12-1 | 12 | 11 | n/a |
| 1981 | 11-2 | 13 | 11 | n/a |
| 1983 | 11-1 | 7 | 7 | n/a |
| 1984 | 13-0 | 1 | 1 | n/a |
| 1985 | 11-3 | 16 | 17 | n/a |
| 1989 | 10-3 | 22 | 18 | n/a |
| 1990 | 10-3 | 22 | 17 | n/a |
| 1991 | 8-3-2 | 23 | 23 | n/a |
| 1994 | 10-3 | 18 | 10 | n/a |
| 1996 | 14-1 | 5 | 5 | n/a |
| 2001 | 12-2 | 25 | 24 | n/a |
| 2006 | 11-2 | 16 | 15 | 20 |
| 2007 | 11-2 | 14 | 14 | 17 |
| 2008 | 4-0 | 11* | 11* | - |
Source: Wikipedia


Comments
Facebook comments:
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!